CrownRe not only produces Zirconium oxide (YSZ, Yttria stabilized Zirconia 3-8mol), 0.3-0.8um, 10-20um,but produces Nano zirconia and zirconia for dentistry with hydrothermal method.
Nano Zirconium Oxide ZrO2 code list |
Code | Appearance | Crystal phase | Size nm | Zr2O3 % | Y2O3 % | BET m²/g | Application |
CN-ZR30 | white powder | monoclinic | 20-40 | 99.99 | 0 | 10-30 | Ceramic, Electronic, anti-corrosion coating etc. |
CN-ZR80 | white powder | monoclinic | 50-80 | 99.99 | 0 | 10-25 | Ceramic, Electronic, anti-corrosion coating, Military etc. |
CN-R30Y3 | white powder | square | 20-40 | 94.7 | 3Y/3mol | 15-40 | thermal barrier coating, ceramic |
CN-R30Y5 | white powder | square | 20-40 | 91.5 | 5Y/5mol | 20-40 | Functional ceramic |
CN-R30Y8 | white powder | cubic | 20-40 | 86.5 | 8Y/8mol | 20-40 | Battery, Ceramic |
CN-R80Y3 | white powder | square | 50-80 | 94.7 | 3Y/3mol | 15-40 | Functional ceramic |
CN-R80Y5 | white powder | square | 50-80 | 91.5 | 5Y/5mol | 20-40 | Functional ceramic |
CN-R80Y8 | white powder | cubic | 50-80 | 86.5 | 8Y/8mol | 20-40 | Battery, Ceramic |
CN-R80KY | white powder | square | 50-80 | 94.7 | 3Y/3mol | 20-40 | Functional ceramic |
CN-R80Y3R | white granule | square | 50-100um | 94.7 | 3Y/3mol | - | Ceramic, coatings |
More important, Hydrothermal method to produce ZrO2, we get more adavanges on products performance,the advantage of the technology of manufacturing powder: data shows that the hydrothermal preparation of zirconium oxide process is superior to other synthetic methods In easy to nano-scale powder particle size distribution of output high purity and high toughness high permeability high controllability, etc.
ZrO2 list |
Code | Physical Property | Sintering property |
Color | Y2O3 | BET <㎡/g> | Binder content (wt%) | Density | 3 Point Bending strength | Hardness 1 Light Transmission 2 | Tenacity |
Optical Communication series | CY3-006AO | White | 3 | 12.6~14.0 | 0 | 6.04~6.06 | ≥1100 | - | 4 |
CY3-006AH | White | 3 | 12.6~14.0 | 17 | 6.04~6.06 | ≥1100 | - | 4 |
CY3-030A5O | White | 3 | 5.5~8.0 | 0 | 6.04~6.06 | ≥1100 | - | 4 |
High Tenacity series | CY2-010A1F | White | 2 | 10.5~13.0 | 5 | 6.02~6.04 | ≥1000 | 12001 | 13 |
CY2D-020A5F | White | 2 | 9.0~12.0 | 5 | 6.02~6.04 | ≥1000 | 12001 | 10 |
CY2-020NF | Black | 2 | 8.0~11.5 | 5 | 5.98~6.00 | ≥1000 | 12001 | 13 |
CY2D-020NF | Black | 2 | 9.0~12.0 | 5 | 5.98~6.00 | ≥1000 | 12001 | 10 |
Structural Ceramic series | CY3-020AF | White | 3 | 8.0~10.5 | 3 | 6.04~6.06 | ≥1200 | 12501 | 4 |
CY2H-020NF | Black | 2.5 | 8.0~11.0 | 5 | 5.98~6.00 | ≥1000 | 12001 | 5 |
CY2-010AF | White | 2 | 12.0~16.0 | 5 | 5.55~5.60 | ≥1000 | 12001 | 5 |
Dentistry Materials series | CY3-020AD | White | 3 | 8.0~10.5 | 3 | 6.04~6.06 | ≥1200 | 40%2 | 4 |
CY3-010OP | White | 3 | 10.5~13.0 | 3 | 6.04~6.07 | ≥1000 | 43%2 | 4 |
CY4-010OP | White | 4 | 9.3~11.8 | 3 | 6.02~6.05 | ≥750 | 46%2 | 3 |
CY5-020OP | White | 5 | 8.0~10.5 | 3 | 6.02~6.04 | ≥550 | 49%2 | 2 |
Colorful series |
Code | CY3-010DA | CY3-010EA | CE3-010OA | CY3-020BA | CY3-010CA | CY3-020FA | CE3-010WO | CY2D-020NF |
Color | Brown | Gray | Pink | Lilac | Orange | Oyster yellow | Cobalt blue | Black |
3point Bending Strength | ≥1000 | ≥1000 | ≥1000 | ≥1000 | ≥1000 | ≥1000 | ≥1000 | ≥1000 |
*We also could offer the original powders without binder or with binder 5 wt% granules.* |